Acceleration | 0-100km/h: 2,0s |
---|---|
Power Output | 4x27kW |
Weight | 201kg |
PWe8.17
Monocoque | One-piece CFRP |
---|---|
Aerodynamics | Side and rear wing, skid plate and splitter |
Motor | 4 wheel hub motors |
---|---|
Top performance | 27kW per motor |
Gearbox | 1 ½ stage planetary gear |
Battery container | Central battery container with 7.5 kWh |
---|---|
Cells | Samsung INR 18650 25 R |
Maximum voltage | 580V |
Control unit | ETAS |
---|---|
Driving dynamics control systems | Torque vectoring, recuperation, traction control |
Telemetry | |
Dashboard | Self-developed dashboard |
Wheelbase | 1540mm |
---|---|
Track width Front | 1150mm |
Track width Rear | 1128mm |
Tires | 7,5″x10″ Hoosier Slicks |
Rims | 10″ CFRP RIM |
A-Arm | Double A-Arm |
Dampers | Pushrod actuated damper |